OS | Linux |
---|---|
Distribution | Ubuntu - 24.04 (Noble) |
Virtualization | KVM Host |
Kernel | 6.8.0-59-generic |
Model | SYS-1UDP-01-AI036 (Supermicro X9DRW-3LN4F+/X9DRW-3TF+) |
Accessed IP | 192.168.1.19 |
Uptime | 8 days, 3 hours, 36 minutes, 45 seconds; booted 05/06/25 01:18 AM (UTC) |
Hostname | leviathan |
CPUs (32) | GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (3.7 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) GenuineIntel - Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (1.2 GHz) |
Load | 0.15 0.11 0.09 |
Architecture | x86_64 |
Processes | running: 3; zombie: 0; sleeping: 315; stopped: 0; total: 518 |
Threads | 1,070 |
Type | Size | Used | Free | Percent Used |
---|---|---|---|---|
Physical | 133.72 GiB | 4.46 GiB | 129.26 GiB |
Device Name | Type | Port Speed | Amount Sent | Amount Received | State |
---|---|---|---|---|---|
eno3 | Ethernet (PCI) (ixgbe) | 10 Gb/s | 119.74 GiB | 87.15 GiB | Up |
virbr0 | Bridge | 0 B | 0 B | Down | |
eno4 | Ethernet (PCI) (ixgbe) | 0 B | 0 B | Down | |
lo | Loopback | 1.32 GiB | 1.32 GiB | Up |
Type | Vendor | Device |
---|---|---|
PCI | Intel Corporation | 82801 PCI Bridge |
PCI | Intel Corporation | C600/X79 series chipset 6-Port SATA AHCI Controller |
PCI | Intel Corporation | C600/X79 series chipset LPC Controller |
PCI | Intel Corporation | C600/X79 series chipset MEI Controller #1 |
PCI | Intel Corporation | C600/X79 series chipset MEI Controller #2 |
PCI | Intel Corporation | C600/X79 series chipset PCI Express Virtual Root Port |
PCI | Intel Corporation | C600/X79 series chipset SMBus Host Controller |
PCI | Intel Corporation | C600/X79 series chipset Thermal Management Controller |
PCI | Intel Corporation | C600/X79 series chipset USB2 Enhanced Host Controller #1 |
PCI | Intel Corporation | C600/X79 series chipset USB2 Enhanced Host Controller #2 |
PCI | Intel Corporation | C604/X79 series chipset 4-Port SATA/SAS Storage Control Unit |
PCI | Intel Corporation | Ethernet Controller 10-Gigabit X540-AT2 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Broadcast Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Broadcast Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 0 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 1 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 2 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 3 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 4 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 5 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 6 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 7 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 DMI2 |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Home Agent 0 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Home Agent 0 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 IIO RAS (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 IOAPIC (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 RAS Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Target Address/Thermal Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 ERROR Registers 0 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 ERROR Registers 1 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 ERROR Registers 2 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 ERROR Registers 3 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 0 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 1 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 2 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 3 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 1a (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 1b |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 2a (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 3a (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port in DMI2 Mode |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 0 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 1 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 2 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 3 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link 0 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link 1 (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 QPI Ring Performance Ring Monitoring (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 QPI Ring Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 R2PCIe (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 R2PCIe (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 System Address Decoder (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 UBOX Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 UBOX Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers (x2) |
PCI | Intel Corporation | Xeon E7 v2/Xeon E5 v2/Core i7 VTd/Memory Map/Misc (x2) |
PCI | Matrox Electronics Systems Ltd. | MGA G200eW WPCM450 |
USB | ATEN International Co., Ltd | Winbond Hermon (12 Mb/s) |
USB | Intel Corp. | Integrated Rate Matching Hub (x2) (480 Mb/s) |
USB | Linux Foundation | 2.0 root hub (x2) (480 Mb/s) |
Path | Vendor | Name | Reads | Writes | Size |
---|---|---|---|---|---|
/dev/sdd | ATA | ST4000DM000-1F21 | 433 | 504 | 3.64 TiB |
/dev/sdb | ATA | ST4000DM000-1F21 | 7,996 | 685 | 3.64 TiB |
/dev/sde | ATA | ST4000DM000-1F21 | 434 | 449 | 3.64 TiB |
/dev/sdc | ATA | ST4000DM000-1F21 | 493 | 661 | 3.64 TiB |
/dev/sda | ATA | OCZ-TRION100 (SSD) | 98,596 | 4,767,228 | 111.79 GiB |
└ /dev/sda1 - 1 MiB └ /dev/sda2 - 111.79 GiB |
Device | Mount Point | Filesystem | Size | Used | Free | Percent Used |
---|---|---|---|---|---|---|
/dev/sda2 | / | ext4 | 109.47 GiB | 84.76 GiB (77%) | 24.72 GiB (23%) | |
bpf | /sys/fs/bpf | bpf | 0 B | ? | 0 B | |
/dev/md127 | /media/storage | ext4 | 14.44 TiB | 2.75 GiB (0%) | 14.44 TiB (100%) | |
/dev/sda2 | /var/snap/firefox/common/host-hunspell | ext4 | 109.47 GiB | 84.76 GiB (77%) | 24.72 GiB (23%) | |
nsfs | /run/snapd/ns/lxd.mnt | nsfs | 0 B | ? | 0 B | |
nsfs | /run/snapd/ns/canonical-livepatch.mnt | nsfs | 0 B | ? | 0 B | |
portal | /run/user/1000/doc | fuse.portal | ? | ? | ? | |
nsfs | /run/snapd/ns/firefox.mnt | nsfs | 0 B | ? | 0 B | |
Totals: | 14.55 TiB | 87.51 GiB | 14.46 TiB |